Idly Rice 1 Kg – Vayal
Quick Comparison
Settings | Idly Rice 1 Kg - Vayal remove | Red Beaten Rice (Poha)* 1 Kg - Pure & Sure remove | PonniBoiled Rice 5 Kgs - Vayal remove | Mixed Millet Rava (500 G) - Arya remove | Red Poha 500 Gms - 24Mantra remove | PonniBoiled Rice 2 Kgs - Vayal remove |
---|---|---|---|---|---|---|
Name | Idly Rice 1 Kg - Vayal remove | Red Beaten Rice (Poha)* 1 Kg - Pure & Sure remove | PonniBoiled Rice 5 Kgs - Vayal remove | Mixed Millet Rava (500 G) - Arya remove | Red Poha 500 Gms - 24Mantra remove | PonniBoiled Rice 2 Kgs - Vayal remove |
Image | ||||||
SKU | vayal-1069 | vayal-1088 | vayal-1085 | vayal-1077 | vayal-1090 | vayal-1084 |
Rating | ||||||
Price | ₹75.00 | ₹145.00 | ₹450.00 | ₹99.00 | ₹85.00 | ₹270.00 |
Stock | ||||||
Availability | Out of stock | Out of stock | ||||
Add to cart |
Add to cart
Quick View |
Read more
Quick View |
Add to cart
Quick View |
Read more
Quick View |
Add to cart
Quick View |
Add to cart
Quick View |
Description | ||||||
Content | idli is a soft, pillowy steamed savory cake made fromrice and lentil batter. the lentils used in making idlisare urad dal (black gram). idli is a traditional breakfast made in every south indian household including mine | Sourced from the finest organic farms across India, Phalada Pure and Sure Organic Red Beaten Rice is an easily digestible food that's perfect for a healthy morning breakfast or a relishing evening snack. ?Certified organic product | Ponni rice boiled used widely in Tamil Nadu | Processed from Naturally Grown Millets (without using chemical fertilizers or pesticides) Highly Nutritious packed with numerous health benefits. Used in Making Kichdi, Rava Idly,Upma Store in a air tight stainless steel or glass container in a cool and dry place. | 24 Mantra Flattened Rice (Red Poha) is made from best quality Organic Red Rice. It is easily digestable and is ideal for a morning or evening snack. | Ponni rice boiled used widely in Tamil Nadu |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |